Cache
47
Total calls
0.14 ms
Total time
27
Total reads
0
Total writes
0
Total deletes
4
Total hits
23
Total misses
14.81 %
Hits/reads
Pools
cache.object 30
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
30
Calls
0.12 ms
Time
16
Reads
0
Writes
0
Deletes
2
Hits
14
Misses
12.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
3 | 0.01 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() |
|
10 | 0.00 ms | getItems() |
|
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | commit() | true |
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | getItems() |
|
19 | 0.08 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.00 ms | getItems() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.00 ms | getItems() |
|
27 | 0.00 ms | getItems() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | commit() | true |
30 | 0.00 ms | getItems() |
|
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
cache.tags 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.02 ms
Time
9
Reads
0
Writes
0
Deletes
2
Hits
7
Misses
22.22 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.01 ms | saveDeferred() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.00 ms | commit() | true |
8 | 0.00 ms | getItems() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | saveDeferred() |
|
15 | 0.00 ms | commit() | true |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |